HT-S9800THX
Home Theater System
Onkyo’s best-selling THX® Integrated Home Theater System HTiB has been rebooted to take entertainment to the next level. Inside the carton, you’ll find everything needed for a theater-reference experience at home complete with Dolby Atmos® and DTS:X™ reproduction.
- Dual-band Wi-Fi® supports FireConnect™ powered by Blackfire for multi-room music distribution
- Chromecast built-in*, DTS Play-Fi®*, Spotify®, AirPlay, Bluetooth® for wireless multi-room streaming of your favorite music and movies
- Exhaustive bench testing, meanwhile, has guaranteed high power and precise speaker control
- Premium D/A conversion unlocks Hi-Res Audio using an Onkyo Controller to select network files. * Requires a future firmware update.
Features
System
# Channels | 7.1 |
Total System Power | 1595W |
Power (6 ohms, 1kHz, 10%)/Ch | 210W/ch x 7ch |
Sub Power | 125W |
THX Certified | ✓ |
Dynamic Audio Amplification with Non-Phase-Shift Circuitry | ✓ |
Speaker A/+B | - |
Processing
Dolby Atmos | ✓ |
DTS:X | ✓ |
Dolby Decoder | TrueHD, Dolby Surround Upmixing |
DTS Decoder | DTS-HD Master Audio, DTS Neural:X |
DSP Modes | Gaming, Rock, Sports, Action, and RPG |
AccuEQ | ✓ (w/ AccuReflex) |
VLSC for Noiseless Audio Processing | ✓ (front speakers) |
Advanced Music Optimizer | ✓ |
Phase-Matching Bass Boost | ✓ (for Deep Bass and Clear Mid-Range) |
384K/32 Bit DACs | ✓ (AKM) |
Bluetooth | ✓ (Version 4.1 + LE, Profile: A2DP v1.2, AVRCP v1.3) |
Connectivity
Audio I/O | 6 / 0 |
Digital Audio IN (OPT/COAX) | 2 /1 |
Composite I/O | 2 / 0 |
USB Input | Rear |
Component Video I/O | 2 / 0 |
HDMI I/O | 7 / 2 |
HDMI 4K/60 Hz- Capable HDMI Terminals | ✓ (Supporting Dolby Vision™, HLG (Hybrid Log-Gamma), HDR10, BT.2020) |
HDCP 2.2 Copy-Protection Compatibility | ✓ |
HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
InstaPrevue Input Source Prevue | ✓ |
Analog To HDMI Upconversion | ✓ |
4K Passthrough | ✓ |
Zone 2 | Powered and Line-Out |
Chromecast built-in | ✓ (via firmware update) |
DTS Play-Fi | ✓ (via future firmware update) |
Airplay | ✓ |
FlareConnect Multi-room Audio | ✓ |
Supports Onkyo Controller App | ✓ |
Internet Radio | ✓ (Spotify, TIDAL, TuneIn, Pandora, and Deezer) |
Streaming Audio From PC / Network | ✓ |
Hi-Res Streaming Audio Formats | ✓ (DSD 2.8 MHz/5.6 MHz, 192 kHz/24-bit FLAC, WAV, AIFF, and ALAC, and Dolby TrueHD) |
Streaming Audio From USB memory | ✓ |
Wireless Network | ✓ (Dual-band 5 GHz/2.4 GHz WiFi) |
Speaker
Front Speaker | 2-Way Acoustic-Suspension |
Center Speaker | 2-Way Acoustic-Suspension |
Surround Speaker | 2-Way Acoustic-Suspension |
Subwoofer | 12" Front Firing (Acoustic-Suspension, Powered) |
Cabinet Type | Wood |
Miscellaneous
IP Control via LAN for Home Automation Systems | ✓ |
Auto Speaker Calibration W/Mic. | ✓ (AccuEQ) |
OSD Out | ✓ (Graphical User Interface with Overlaid On-Screen Display) |
Warranty | 2 YEARS |
Specs
Amplifier Section
All Channels | 210 W/Channel (6 Ohms, 1 kHz, 10%, 1 Channel Driven) |
Dynamic Power (front) | 240 W (3 Ohms) 210 W (4 Ohms) 120 W (8 Ohms) |
THD+N (Total Harmonic Distortion + Noise) | 0.08% (20Hz-20kHz, half power) |
Damping Factor | 60 (Front, 1 kHz, 8 Ohms) |
Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) |
Output Level and Impedance | 200 mV/2.2 k- ohms (Zone Line Out) |
Frequency Response | 10 Hz–100 kHz/ +1 dB, -3 dB (Direct mode) |
Tone Control | ±10 dB, 90 Hz (Bass) ±10 dB, 7.5 kHz (Treble) |
Signal-to-Noise Ratio | 106 dB (Line, IHF-A), 80 dB (Phono MM, IHF-A) |
Speaker Impedance | 4 Ohms–16 Ohms |
Video Section
Video | 1.0 Vp-p/75 Ohms (Component Y) 0.7 Vp-p/75 Ohms (Component PB/CB, PR/CR) 1.0 Vp-p/75 Ohms (Composite) |
Component Video Frequency Response | 5 Hz–50 MHz (+ 0dB / -3 dB) |
Tuner Section
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 stations |
General
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 580 W |
Standby Power Consumption | 0.15 W |
Dimensions (W x H x D) | 17 1/8" x 6 13/16" x 14 7/8" (435 x 173.5 x 378 mm) |
Weight | 22.0 lbs. (10.0 kg) |
Speaker - Type
Front/Center | 2-Way, Acoustic-Suspension |
Surround | 2-Way, Acoustic-Suspension |
Subwoofer | Acoustic-Suspension, Powered |
Speaker - Drivers
Front | 5" (12 cm) A-OMF Diaphragm Woofer x 2 1" (2.5 cm) soft-dome tweeter |
Center | 5" (12 cm) A-OMF Diaphragm Woofer x 2 1" (2.5 cm) soft-dome tweeter |
Surround | 5 1/8" (13 cm) A-OMF Diaphragm Woofer 1" (2.5 cm) soft-dome tweeter |
Subwoofer | 12" (30 cm) cone |
Speaker - Output Sound Pressure Level
Front | 83 dB/W/m |
Center | 83 dB/W/m |
Surround | 81 dB/W/m |
Speaker - Max Input Power
Front/Center/Surround | 130 W |
Speaker - Rated Output Power
Subwoofer | 125 W (Minimum Continuous Power; 6 Ohms, 100Hz 1% FTC) |
Speaker - Nominal Impedance
Front/Center/Surround | 8 Ohms |
Speaker - Input Sensitivity/Impedance
Subwoofer | 280 mV/20 k-ohms |
Speaker - Dimensions (W x H x D)
Front | 6 1/4" x 17 1/16" x 7 13/16" (158 x 433 x 199 mm) |
Center | 17 1/16" x 6 1/4" x 7 13/16" (433 x 158 x 199 mm) |
Surround | 7 7/8" x 10 13/16" x 6 5/8" (200 x 275 x 169 mm) |
Subwoofer | 14 15/16" x 17 1/2" x 16 7/8" (380 x 444 x 429 mm) |
Speaker - Weight
Front | 11.7 lbs. (5.3 kg) |
Center | 11.7 lbs. (5.3 kg) |
Surround | 7.7 lbs. (3.5 kg) |
Subwoofer | 34.2 lbs. (15.5 kg) |
UPC Code
(B) | 889951000860 |
Docs
Product Manuals
Download the Product Manuals for HT-S9800THX here:
HT-S9800THX Home Theater System Owner's Manual- English/Spanish/French
,
HT-S9800THX Home Theater System Basic/Advanced Manual- English
.
Firmware Updates
- Latest firmware update instructions: HT-S9800THX Home Theater System Firmware Update Instructions .
- Latest firmware update: HT-S9800THX Home Theater System Firmware Update .