Features
Amplifier
| # Channels | 9.2 |
| Power (8ohms 20-20kHz 0.08%) /Ch | 135W |
| Power (8ohms 20-20kHz 0.05%) /Ch | - |
| THX Certified | ✓ (Select2 Plus) |
| Continuous 6ohms Rated | ✓ |
| Certified 4ohms performance | ✓ |
| All Discrete Circuitry | ✓ |
| 3-Stage Inverted Darlington Circuitry | ✓ |
| PUSH-PULL Design | ✓ |
| Independent Block Construction (Amp/Preprocessor) | ✓ |
| Toroidal Transformer | - |
| Independent Power Supply | - |
| Bi-amp Capability For Front | ✓ |
| BTL Capability For Front | - |
Processing
| DOLBY Decoder | DD Plus, TrueHD |
| DTS Decoder | DTS-HD Master Audio |
| Dolby PLIIz | ✓ |
| ONKYO GAME Surround Modes | ✓ |
| DTS Surround Sensation Speaker / Headphone | -/- |
| Neural Surround | ✓ |
| THX Processing Mode | ✓ |
| Audyssey Dynamic EQ | ✓ |
| Audyssey Dynamic Volume | ✓ |
| Audyssey DSX | ✓ |
| Direct/Pure Mode | ✓/✓ |
| Music Optimizer | ✓ |
| 192K/24 Bit DACs | ✓ (Burr-Brown) |
| VLSC | ✓ |
| isf Certified Calibration Control | ✓ |
Connectivity
| Audio I/O | 8 / 2 |
| Phono Input | ✓ |
| Digital Audio IN (OPT/COAX) | 3 / 3 |
| Digital Audio OUT (OPT/COAX) | - |
| Composite I/O | 5 / 1 |
| S-Video I/O | 5 / 1 |
| Component Video I/O | 2 / 1 |
| Front-Panel A/V | L / R / V / S |
| Front-Panel Optical | ✓ |
| Front-Panel Portable input (stereo mini jack) | - |
| HDMI I/O | 6 / 2 (simultaneous output) |
| HDMI Version | V1.4a (supports 3D video and Audio Return Channel) |
| Component Video Upconversion | ✓ |
| Analog To HDMI UpConversion | ✓ |
| 1080i Upscaling | ✓(DCDi Cinema) |
| 1080p Upscaling | ✓(DCDi Cinema) |
| Multi-Channel Input | 7.1ch |
| Analog Pre-Outs | 9.2ch |
| Speaker A/+B | - |
| Powered Zone2 | ✓ |
| Powered Zone3 | ✓ |
| Zone 2 Line Out | ✓ |
| Zone 2 Video Out | - |
| Zone 3 Line Out | ✓ |
| U-Port | ✓ |
| iPod Ready | ✓ (optional UP-A1) |
| HD Radio Ready | ✓(optional UP-HT1) |
| XM Radio Ready | - |
| SIRIUS Radio Ready | ✓ |
| Internet Radio Capable | ✓ (Pandora, Rhapsody, Napster, vTuner, Sirius Internet Radio, MediaFly, Slacker) |
| Streaming Audio From PC | ✓(Windows 7 and DLNA compatible) |
| Streaming Audio From USB memory | ✓ (iPhone/iPod support) |
Integration Access
| RS-232 | ✓ |
| IR Input | ✓ |
| Ethernet | ✓ |
| ONKYO-RI System Control | ✓ |
| 12V Trigger | ✓ (Zone2/Zone3) |
Miscellaneous
| Pre-Pro/Learning Remote | ✓/✓ |
| Back-Lit Remote | - |
| On Screen Remote Programming | ✓ |
| Bi-directional Remote Setup via GUI | ✓ |
| Activity Based Remote | ✓ |
| Color-Coded Speaker Terminals | ✓ |
| Auto Speaker Calibration W/Mic. | ✓(Audyssey MultEQ) |
| OSD Out | ✓ (advanced "Home" GUI via all video outputs) |
| Solid Aluminum Front | ✓ |
| Warranty | 2 YEARS |
Docs
Product Manual
Download the Product Manual for TX-NR1008 here:
TX-NR1008 Owner's Manual - English
.
Firmware Updates
- Latest firmware update: TX-NR1008 Firmware Update .