TX-RZ740 (Refurbished)
The TX-RZ740 not only elevates sound, but also that satisfied feeling you get every time you switch it on. The extra weight of the custom transformer,custom 10,000 μF capacitors, and aluminum heat-sink speak of an amp built for high-current power, enabling 3D audio to exhibit true-to-life spatiality andpin-point localization. Bass force is terrific, dynamics blindingly fast, and resolution grainless. SMART A/V ReceiverTM gathers multi-room platforms supportedby 802.11ac*1 Wi-Fi®, or enjoy powered and unpowered audio distribution. The receiver, which supports up to 7.2.4-ch of 3D sound with external amp, iscertified for IMAX® Enhanced*2 and is THX® Certified SelectTM for a theater-reference experience. From how it sounds to the way it makes you feel, theTX-RZ740 is made to savor now and in the future. *1 Some countries or regions have regulations that affect wireless signal strength and the use of Wi-Fi channels. *2 Enabled with a future firmware update.
Features
Amplifier
# Channels | 9.2 |
Power Watts/Ch (8 Ohms 20-20kHz, 2 Channels Driven, FTC) | 100 Watts, 0.08% THD |
Power Watts/Ch (6 Ohms 1kHz, 1 Channel Driven) | 225 Watts, 10% THD |
Dynamic Audio Amplification | ✓ (for Clear and Realistic Sound) |
H.C.P.S. (High Current Power Supply) | ✓ |
Non-Phase Shift Amplifier | ✓ |
THX Certified | ✓ |
Continuous 6 Ohms Rated | ✓ |
Certified 4 Ohms Performance | ✓ |
Discrete Output Stage Circuitry | ✓ |
Amplifier Design | Linear Class A/B |
Independent Block Construction (Amp/Preprocessor) | - |
Independent Power Supply | - |
Bi-amp Capability For Front | ✓ |
Processing
Dolby Atmos | ✓ |
Dolby Atmos Height Virtualizer | ✓ (Enabled with a future firmware update) |
32-Bit Digital Signal Processing Engine | ✓ |
Dolby Decoder | Dolby Atmos, True HD |
DTS:X | ✓ |
DTS Decoder | DTS:X, DTS-HD Master Audio |
ONKYO GAME Surround Modes | ✓ (Rock, Sports, Action, RPG) |
VLSC for Noiseless Audio Processing | ✓ (Fronts) |
IMAX Enhanced | ✓ (Enabled with a future firmware update) |
THX Processing Mode | ✓ |
CinemaFILTER | - |
AccuEQ Room Calibration | ✓ (Advance w/ AccuReflex) |
Phase-Matching Bass Boost | - |
Direct/Pure Mode | ✓ / - |
Pure Direct Analog Path Mode | - |
Advanced Music Optimizer | ✓ |
384K/32 Bit DACs | ✓ |
192K/24 Bit DACs | - |
Connectivity
Analog Audio IN | 6 |
Phono Input | ✓ |
Digital Audio IN (OPT/COAX) | 1 / 1 |
Composite Video I/O | 2 / 0 |
Component Video I/O | 1 / 0 |
Front Panel HDMI | ✓ |
Front-Panel A/V | 1 (Analog) |
USB Input | ✓ (Rear) |
HDMI I/O | 7(1 front)/ 2 (Main, Sub/Zone 2) |
HDMI 4K/60 Hz- Capable HDMI Terminals | ✓ |
HDCP 2.3 Copy-Protection Compatibility | ✓ |
HDMI Support for High Dynamic Range | ✓ |
HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
Dolby Vision, HDR10, HLG, BT.2020 Support | ✓ |
HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
Analog To HDMI Upconversion | ✓ |
4K Passthrough | ✓ |
Analog Pre-Outs | Subwoofer (x2) |
Speaker A/+B | - |
Powered Zone 2 | ✓ |
Powered Zone 3 | - |
Zone 2 / Zone B Line Out | ✓ |
Zone 2 Video Out | - |
Zone 2 Digital to Analog Audio Conversion | ✓ (SPDIF/NET/Bluetooth, HDMI Inputs 1-3) |
Zone 3 Digital to Analog Audio Conversion | ✓ (Analog/Net/Bluetooth) |
Zone 3 Line Out | - |
Whole House Mode | ✓ |
FlareConnect Multi-room Audio | ✓ |
Airplay & Airplay 2 | ✓ |
Chromecast built-in support | ✓ |
Supports Onkyo Remote App | ✓ |
Internet Radio Capable | ✓ (TuneIn) |
Spotify Connect Support | ✓ |
Tidal | ✓ |
Amazon Music | ✓ |
Streaming Audio From PC / Network | ✓ |
Hi-Res Streaming Audio Formats | ✓ (DSD 11.2 MHz/5.6 MHz/2.8 MHz*, 192 kHz/24-bit FLAC, WAV, AIFF, and ALAC) *Converted to PCM |
Streaming Audio From USB memory | ✓ |
Wireless Network | 5GHz(11ac/a/n), 2.4GHz(11b/g/n) |
Bluetooth | ✓ (Version 4.2, Profile: A2DP 1.2, AVRCP 1.3) |
Integration Access
RS-232 | ✓ |
IR Input | ✓ |
IR Output | - |
Ethernet | ✓ |
ONKYO-RI System Control | - |
RIHD (Remote Interactive Over HDMI) | ✓ |
12V Trigger | ✓ |
Miscellaneous
Pre-Programmed Remote | - |
Hybrid Standby Function | ✓ |
Smart Grid-Ready | ✓ |
Auto Speaker Calibration W/Mic. | AccuEQ Advance w/ AccuReflex |
OSD Out | ✓ |
Solid Aluminum Front | - |
Transparent High-Grade Speaker Terminals | - |
Detachable AC Cord | ✓ |
Warranty | 1 Years |
Specs
Amplifier Section
All Channels | 100 W/Ch (8 Ohms, 20 Hz–20 kHz, 0.08% THD, 2 Channels Driven, FTC) 225 W/Ch (6 Ohms, 1 kHz, 10% THD, 1 Channel Driven) |
Dynamic Power | 250 W (3 Ohms, Front) 220 W (4 Ohms, Front) 130 W (8 Ohms, Front) |
THD+N (Total Harmonic Distortion + Noise) | 0.08% (20 Hz–20 kHz, Half Power) |
Damping Factor | - |
Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line/Unbalanced) 3.5 mV/47 k-ohms (Phono/MM) |
Rated RCA Output Level and Impedance | 200 mV/470 ohms (Zone B / Zone 2 Line Out) 1 V/470 ohms (Subwoofer Pre Out) |
Maximum RCA Output Level and Impedance | - |
Phono Overload | 70 mV (MM, 1 kHz, 0.5%) |
Frequency Response | 10 Hz–100 kHz/+1 dB, -3 dB (Direct Mode) |
Tone Control | ±10 dB, 20 Hz (Bass) ±10 dB, 20 kHz (Treble) |
Signal-to-Noise Ratio | 106 dB (Line, IHF-A) 80 dB (Phono, IHF-A) |
Speaker Impedance | 4 ohms–16 ohms |
Video Section
Input Sensitivity/Output Level and Impedance | - |
Video | 1.0 Vp–p/75 Ohms (Component Y) 0.7 Vp–p/75 Ohms (Component PB/CB, PR/CR) 1.0 Vp–p/75 Ohms (Composite) |
Component Video Frequency Response | +0 dB, -3 dB |
Tuner Section
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 stations |
General
Power Supply | AC 120 V~, 60 Hz |
Power Consumption | 750 W |
No-Sound Power Consumption | 75 W |
Standby Power Consumption | 0.15 W |
Dimensions (W x H x D) | 17 1/8" x 6 15/16" x 14 15/16" (435 x 177 x 379.5 mm) |
Weight | 23.8 lbs (10.8 kg) |
Carton
Dimensions (W x H x D) | 21" x 10 7/16" x 18 7/16" (534 x 265 x 468 mm) |
Weight | 29.8 lbs (13.5 kg) |
UPC Code
(B) | 889951001751 |
Docs
Spec Sheet
For more technical detail, download the Spec Sheet here:
TX-RZ740 (Refurbished) Product Sheet
.
Product Manuals
Download the Product Manuals for TX-RZ740 (Refurbished) here:
TX-RZ740 (Refurbished) Owner's Manual- English
,
TX-RZ740 (Refurbished) Owner's Manual- Spanish
,
TX-RZ740 (Refurbished) Owner's Manual- French
.
Firmware Updates
- Latest firmware update instructions: TX-RZ740 (Refurbished) Firmware Update Instructions .
- Latest firmware update: TX-RZ740 (Refurbished) Firmware Update .